| Main Ref. | Manning, R.B., M.S. Tavares and E.F. Albuquerque, 1989 (Ref. 105069) |
|---|---|
| Name used | Chaceon ramosae |
| Catalog No. | MNRJ-MD-1381 |
| Station | 4 CP 7 |
| Year | 1987 |
| Water depth | 750 - 785 m |
| Coordinates |
21° 31' S 40° 7' W |
| Geography area | Atlantic, Southwest |
| Territory | Brazil |
| Museum | [MNRJ-MD-1381] |
| Sex | male |
| Gazetteer | Brazil | Country |
| Date | 1987-05-10 00:00:00 |
| Salinity | marine |