| Main Ref. | Manning, R.B., M.S. Tavares and E.F. Albuquerque, 1989 (Ref. 105069) |
|---|---|
| Name used | Chaceon ramosae |
| Catalog No. | MNRJ-MD-1382 |
| Station | 64 CB 105 |
| Year | 1987 |
| Water depth | 592 - 610 m |
| Coordinates |
23° 46' S 42° 9' W |
| Geography area | Atlantic, Southwest |
| Territory | Brazil |
| Museum | [MNRJ-MD-1382] |
| Sex | male |
| Gazetteer | Brazil | Country |
| Date | 1987-06-02 00:00:00 |
| Salinity | marine |