Occurrence Record of Chaceon ramosae
Gazetteer |
Main Ref : | Domingos, S. S., A. A. R. Athiê and C. L. D. B. Rossi-Wongtschowski, 2008 (Ref. 104380) | Museum : | ||
Name used : | Chaceon ramosae | Sex : mixed | ||
Catalog No. : | Picture : | |||
Locality : | Santa Catarina. | |||
Station : | Gazetteer : Brazil | Country | |||
Year : | 2000 | Date : | ||
Water depth : | 100 - 600 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
26 30 s45 0 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 41- Atlantic, Southwest | |||
Country : | 076 - Brazil | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Bottom traps. |