|
Occurrence Record of Octopus salutii
Gazetteer |
| Main Ref : | Borges, T.C., K. Erzini, L. Bentes, M.E. Costa, J.M.S. Gonçalves, P.G. Lino, C. Pais and J. Ribeiro, 2001 (Ref. 105693) | Museum : | ||
| Name used : | Octopus salutii | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Algarve, Portugal. | |||
| Station : | Gazetteer : Portugal | Country | |||
| Year : | Date : | |||
| Water depth : | 30 - 500 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
37 5 N7 40 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | |||
| Country : | 620 - Portugal | Algarve | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||