Citation | Chambers, M.R. and H. Milne 1979 Seasonal variation in the condition of some intertidal invertebrates of the Ythan Estuary, Scotland. Scotland; marine invertebrates; intertidal; length-weight relationship; seasonal variations; estuarine organisms; condition factor; caloric content; weight; Estuarine and Coastal Marine Science 8:411-419. |
DOI / ISBN | |
Paper URL | http://ac.els-cdn.com/0302352479900586/1-s2.0-0302352479900586-main.pdf?_tid=a4b72712-69bd-11e2-bf95-00000aacb35e&acdnat=1359427580_172d1c5220890346bd884965ef565160 |
Ref. No. | 85301 |
Language | English |
Usage | used completely |
Remarks | L/W data checked. |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |