Citation | Henriques, M.B., P.M.F. Alves, O.J.S. Barreto and M.R. de Souza 2014 Growth of Litopenaeus schmitti (Burkenroad, 1936) and Farfantepenaeus paulensis (Perez-Farfante, 1967) shrimp reared in recirculation system. growth curve; length-weight relationship; live bait; marine shrimp farming; pink shrimp; white shrimp; Braz. J. Oceanog. 62(4):323-330. |
DOI / ISBN | http://dx.doi.org/10.1590/S1679-87592014078806204 |
Paper URL | http://www.scielo.br/scielo.php?pid=S1679-87592014000400323&script=sci_arttext&tlng=pt#B18 |
Ref. No. | 106296 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |