Citation | Fontoura-da-Silva, V., R.S. Cardoso and C.H.S. Caetano 2015 Mark-recapture versus length-frequency based methods: evaluation using a marine gastropod as a model. growth curve; length-frequency; marine invertebrate; population dynamic; tagging; Tegula viridula; Journal of Experimental Marine Biology and Ecology 474:171-179. |
DOI / ISBN | http://dx.doi.org/10.1016/j.jembe.2015.10.013 |
Paper URL | http://www.sciencedirect.com/science/article/pii/S0022098115300447 |
Ref. No. | 106426 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |