Citation | Moura, P., M.B. Gaspar and C.C. Monteiro 2009 Age determination and growth rate of a Callista chione population from the southwestern coast of Portugal. Callista chione; smooth clam; age; growth rate; growth performance; surface rings; acetate peel; Portugal; Aquatic Biology 5(1):97-106. |
DOI / ISBN | http://dx.doi.org/10.3354/ab00119 |
Paper URL | http://www.int-res.com/abstracts/ab/v5/n1/p97-106/ |
Ref. No. | 110033 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references | 110005 |