Citation | Araújo, M.D.S.L.C. and J.J.P.R.D. Lira 2012 Condition factor and carapace width versus wet weight relationship in the swimming crab Callinectes danae Smith 1869 (Decapoda: Portunidae) at the Santa Cruz Channel, Pernambuco State, Brazil. allometry; biometry; estuary; relative growth; Nauplius 20(1):41-50. |
DOI / ISBN | http://dx.doi.org/10.1590/S0104-64972012000100005 |
Paper URL | http://www.scielo.br/scielo.php?pid=S0104-64972012000100005&script=sci_arttext |
Ref. No. | 116853 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |