Citation | Kilada, R. and N.K. Ibrahim 2016 Preliminary investigation of direct age determination using band counts in the gastric mill of the blue swimmer crab (Portunus pelagicus) in two salt-water lakes in the eastern Mediterranean. crustacean fisheries; Egypt; growth bands; Journal of Crustacean Biology 36(2):119-128. |
DOI / ISBN | http://dx.doi.org/10.1163/1937240X-00002392 |
Paper URL | https://academic.oup.com/jcb/article/36/2/119/2547862 |
Ref. No. | 117498 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |