Citation | Pescinelli, R.A., T.M. Davanso, J.A. Pantaleão, A. Carvalho-Batista, R.T. Bauer and R.C. Costa 2017 Population dynamics, relative growth and sex change of the protandric simultaneous hermaphrodite Exhippolysmata oplophoroides (Caridea: Lysmatidae) close to an upwelling area. Exhippolysmata oplophoroides; population dynamics; life history; Journal of the Marine Biological Association of the United Kingdom 2017:1-8. |
DOI / ISBN | http://dx.doi.org/10.1017/S0025315416001880 |
Paper URL | https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/population-dynamics-relative-growth-and-sex-change-of-the-protandric-simultaneous-hermaphrodite-exhippolysmata-oplophoroides-caridea-lysmatidae-close-to-an-upwelling-area/287267178AFCC41E6188D624C762A084 |
Ref. No. | 117856 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |