Citation | Pramithasari, F.A., N.A. Butet and Y. Wardiatno 2017 Variation in morphometric characters in four sand crab (Albunea symmysta) populations collected from Sumatra and Java Island, Indonesia. allometric relationships; Anomura; cluster analysis; Decapoda; Hippoidea; Tropical Life Sciences Research 28(1):103-115. |
DOI / ISBN | http://dx.doi.org/10.21315/tlsr2017.28.1.7 |
Paper URL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5300007/ |
Ref. No. | 118179 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |