Citation | Kim, H.S., A. Yamaguchi and T. Ikeda 2010 Population dynamics of the euphausiids Euphausia pacifica and Thysanoessa inspinata in the Oyashio region during the 2007 spring phytoplankton bloom. Euphausia pacifica; Thysanoessa inspinata; Oyashio region; euphausiids; population structure; phytoplankton bloom; Deep Sea Research Part II: Topical Studies in Oceanography 57(17-18):1727-1732. |
DOI / ISBN | http://dx.doi.org/10.1016/j.dsr2.2010.03.016 |
Paper URL | https://www.sciencedirect.com/science/article/pii/S0967064510001049 |
Ref. No. | 118355 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |