Citation | Groß, J., B. Konar, T. Brey and J.M. Grebmeier 2017 Size-frequency distribution, growth, and mortality of snow crab (Chionoecetes opilio) and Arctic lyre crab (Hyas coarctatus) in the Chukchi sea from 2009 to 2013. Crustacea; Decapoda; temporal variability; spatial variability; latitudinal cline; benthos; environmental variables; Deep Sea Research Part II: Topical Studies in Oceanography 144:142-155. |
DOI / ISBN | http://dx.doi.org/10.1016/j.dsr2.2017.04.021 |
Paper URL | https://www.sciencedirect.com/science/article/pii/S0967064517301455 |
Ref. No. | 118415 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |