Citation | Ibarra, M.A. and I.S. Wehrtmann 2019 Estimates of growth and longevity of six species of freshwater shrimps (Macrobrachium spp.) (Decapoda: Caridea: Palaemonidae) from Costa Rica. aquaculture; carapace length; Central America; length-weight relationship; von Bertalanffy model; Journal of Crustacean Biology 2019:1-13. |
DOI / ISBN | http://dx.doi.org/10.1093/jcbiol/ruz089 |
Paper URL | https://academic.oup.com/jcb/advance-article-abstract/doi/10.1093/jcbiol/ruz089/5678740 |
Ref. No. | 121458 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |