Citation | Ju, S., D.H. Secor and H.R. Harvey 2001 Growth rate variability and lipofuscin accumulation rates in the blue crab Callinectes sapidus. blue crab; Callinectus sapidus; age and growth; carapace width; lipofuscin; age pigment; eye-stalk; Chesapeake Bay; Mar. Ecol. Prog. Ser. 224:197-205. |
DOI / ISBN | http://dx.doi.org/10.3354/meps224197 |
Paper URL | http://www.int-res.com/abstracts/meps/v224/p197-205/ |
Ref. No. | 66846 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references | 94658 |