Citation | Lisbjerg, D. and J.K. Petersen 2001 Feeding activity, retention efficiency, and effects of temperature and particle concentration on clearance rate in the marine bryozoan Electra crustulenta. clearance rate; feeding activity; filtration; functional response; ingestion rate; particle spectrum; regulation of filtration rate; retention efficiency; Mar. Ecol. Prog. Ser. 215:133-141. |
DOI / ISBN | http://dx.doi.org/10.3354/meps215133 |
Paper URL | http://www.int-res.com/abstracts/meps/v215/p133-141/ |
Ref. No. | 90792 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |