Citation | Gutowsky, S., M.H. Janssen, P. Arcese, T.K. Kyser, D. Ethier, M.B. Wunder, D.F. Bertram, L.M. Tranquilla, C. Lougheed and D.R. Norris 2009 Concurrent declines in nestling diet quality and reproductive success of a threatened seabird over 150 years. marbled murrelet; stable isotopes; age ratios; diet reconstruction; museum specimens; Brachyramphus marmoratus; Salish Sea; Endangered Species Research 9(3):247-254. |
DOI / ISBN | http://dx.doi.org/10.3354/esr00225 |
Paper URL | http://www.int-res.com/abstracts/esr/v9/n3/p247-254/ |
Ref. No. | 95036 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |