| Citation | Janssen, M.H., P. Arcese, T.K. Kyser, D.F. Bertram, D.R. Norris 2011 Stable isotopes reveal strategic allocation of resources during juvenile development in a cryptic and threatened seabird, the marbled murrelet (Brachyramphus marmoratus). Can. J. Zool. 89(9):859-868. | 
| DOI / ISBN | http://dx.doi.org/10.1139/Z11-058 | 
| Paper URL | http://www.nrcresearchpress.com/doi/abs/10.1139/z11-058 | 
| Ref. No. | 95049 | 
| Language | English | 
| Usage | used completely | 
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference | 
| Cross references |