Citation | Carlier, A., P. Riera, J.-M. Amouroux, J.-Y. Bodiou and A. Grémare 2007 Benthic trophic network in the Bay of Banyuls-sur-Mer (northwest Mediterranean, France): an assessment based on stable carbon and nitrogen isotopes analysis. benthos; food webs; carbon isotopes; nitrogen isotopes; food source; trophic levels; northwestern Mediterranean Sea; Estuarine, Coastal and Shelf Science 72(1-2):1-15. |
DOI / ISBN | http://dx.doi.org/10.1016/j.ecss.2006.10.001 |
Paper URL | http://ac.els-cdn.com/S0272771406004768/1-s2.0-S0272771406004768-main.pdf?_tid=35f7a8e8-fa7a-11e3-b4f0-00000aab0f01&acdnat=1403489035_b5ea6c04d64a79202d7d8389cf36059c |
Ref. No. | 96376 |
Language | English |
Usage | all species used |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |