Citation | Carlier, A., P. Riera, J.-M. Amouroux, J.-Y. Bodiou and A. Grémare 2007 Benthic trophic network in the Bay of Banyuls-sur-Mer (northwest Mediterranean, France): an assessment based on stable carbon and nitrogen isotopes analysis. benthos; food webs; carbon isotopes; nitrogen isotopes; food source; trophic levels; northwestern Mediterranean Sea; Estuarine, Coastal and Shelf Science 72(1-2):1-15. |
DOI / ISBN | http://dx.doi.org/10.1016/j.ecss.2006.10.001 |
Paper URL | http://www.sciencedirect.com/science/article/pii/S0272771406004768 |
Ref. No. | 96376 |
Language | English |
Usage | all species used |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |