| 
	
	
Ostreola conchaphila FAO Aquaculture Production of Ostreola conchaphila (t)     n = 1
 (See disclaimer below)  | 
	
| Country | Fishing Area | Unit | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 
| 
		
Ostreola conchaphila United States of America  | 
		
		67 - Pacific, Northeast | (t) (US$'000)  | 
				617 0  | 
		382 0  | 
		539 0  | 
		519 0  | 
		431 0  | 
		245 0  | 
		118 118  | 
		78 0  | 
		147 0  | 
		186 0  | 
		
				196 0  | 
		167 0  | 
		118 0  | 
		137 0  | 
		147 0  | 
		186 0  | 
		157 0  | 
		186 0  | 
		255 0  | 
		176 0  | 
				100 0  | 
		100 0  | 
		0 0  | 
		100 0  | 
		84 0  | 
		88 0  | 
		124 0  | 
		75 0  | 
		75 0  | 
		74 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		10 53  | 
		9 51  | 
		28 167  | 
		27 110  | 
		149 1,337  | 
		25 87  | 
				26 122  | 
		23 24  | 
		25 35  | 
		21 38  | 
		26 58  | 
		126 505  | 
		40 144  | 
		39 7  | 
		20 85  | 
		21 93  | 
				20 100  | 
		310 233  | 
		21 113  | 
		17 116  | 
		14 105  | 
		14 112  | 
		10 140  | 
		0 0  | 
			
	
| Total: | 617 0  | 
		382 0  | 
		539 0  | 
		519 0  | 
		431 0  | 
		245 0  | 
		118 0  | 
		78 0  | 
		147 0  | 
		186 0  | 
				196 0  | 
		167 0  | 
		118 0  | 
		137 0  | 
		147 0  | 
		186 0  | 
		157 0  | 
		186 0  | 
		255 0  | 
		176 0  | 
				100 0  | 
		100 0  | 
		0 0  | 
		100 0  | 
		84 0  | 
		88 0  | 
		124 0  | 
		75 0  | 
		75 0  | 
		74 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		10 0  | 
		9 0  | 
		28 0  | 
		27 0  | 
		149 0  | 
		25 0  | 
		
				26 0  | 
		23 0  | 
		25 0  | 
		21 0  | 
		26 0  | 
		126 0  | 
		40 0  | 
		39 0  | 
		20 0  | 
		21 0  | 
				20 0  | 
		310 0  | 
		21 0  | 
		17 0  | 
		14 0  | 
		14 0  | 
		10 0  | 
		0 0  | 
				
	||