Occurrence Record of Tursiops truncatus
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 121799) | Museum : | ||
Name used : | Tursiops truncatus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Ascension | |||
Station : | Gazetteer : | |||
Year : | Date : 21/01/2017 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -7.94 , -14.28 |
Accuracy : | ||
Geog. area : | 47- Atlantic, Southeast | |||
Country : | 826E - Ascension I. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |