FishBase
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-23 Nov-23 Oct-23 Sep-23 Aug-23 Jul-23 Jun-23 May-23 Apr-23 Mar-23 Feb-23 Jan-23
Total hits this month: 26,707,668 26,735,021 32,877,769 27,471,957 17,522,394 19,606,264 24,755,114 24,414,200 20,275,718 18,337,099 15,660,940 12,486,752
Hits not viewed: 15,946,658 14,893,881 18,441,293 16,959,103 9,359,393 9,088,754 9,203,271 11,145,619 7,424,066 5,632,019 5,456,582 4,451,118
Visits: 943,590 962,694 1,030,091 829,941 846,471 702,054 818,830 678,382 548,516 558,171 224,915 478,386
Unique Visitors: 191,317 80,259 89,125 60,997 50,568 51,812 50,904 56,535 45,981 44,241 42,658 42,186
Visits/Visitors: 4.9 12.0 11.6 13.6 16.7 13.6 16.1 12.0 11.9 12.6 5.3 11.3
Pages: 9,001,478 9,686,495 12,483,404 9,249,995 7,041,258 9,032,669 14,080,809 12,032,325 11,807,357 11,698,217 9,375,166 7,304,908
Pages/Visit: 9.5 10.1 12.1 11.1 8.3 12.9 17.2 17.7 21.5 21.0 41.7 15.3
Downloaded information (GB): 227.7 267.1 316.7 261.0 200.2 249.7 360.8 303.6 285.8 268.7 212.4 193.0
Average duration (min): 5.2 8.0 8.5 8.1 9.8 7.4 7.7 11.1 12.1 21.6 29.7 17.4
Usage by Topic (% of total hits):
  Dec-23 Nov-23 Oct-23 Sep-23 Aug-23 Jul-23 Jun-23 May-23 Apr-23 Mar-23 Feb-23 Jan-23
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top