FishBase

Warning: session_start(): open(e:\temp\sess_tnnvs204d39pqn4ng2f76fmjb5, O_RDWR) failed: Permission denied (13) in C:\Apache24\htdocs\includes\lang_session.php on line 4
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-22 Nov-22 Oct-22 Sep-22 Aug-22 Jul-22 Jun-22 May-22 Apr-22 Mar-22 Feb-22 Jan-22
Total hits this month: 30,987,165 27,724,261 26,808,501 30,130,030 24,284,393 36,028,242 32,836,315 13,266,473 24,044,360 28,054,129 24,664,295 30,708,151
Hits not viewed: 16,886,440 15,107,713 15,503,337 16,913,193 14,516,865 21,627,662 18,720,171 11,201,621 14,845,741 16,498,192 16,188,359 20,164,684
Visits: 1,188,015 225,375 156,838 195,202 158,549 257,380 261,039 58,553 167,563 230,002 217,501 210,843
Unique Visitors: 61,826 52,615 51,800 49,102 46,284 52,686 46,685 18,978 38,989 48,278 39,106 45,215
Visits/Visitors: 19.2 4.3 3.0 4.0 3.4 4.9 5.6 3.1 4.3 4.8 5.6 4.7
Pages: 12,990,393 11,464,873 10,228,797 12,235,258 8,872,165 13,288,655 13,059,087 1,744,606 8,458,938 10,498,282 7,677,116 9,639,042
Pages/Visit: 10.9 50.9 65.2 62.7 56.0 51.6 50.0 29.8 50.5 45.6 35.3 45.7
Downloaded information (GB): 341.1 366.4 362.7 318.1 298.7 402.2 360.7 82.2 240.6 291.8 179.9 231.2
Average duration (min): 14.0 15.2 12.6 14.6 11.9 14.4 15.4 15.3 13.1 12.8 12.3 12.9
Usage by Topic (% of total hits):
  Dec-22 Nov-22 Oct-22 Sep-22 Aug-22 Jul-22 Jun-22 May-22 Apr-22 Mar-22 Feb-22 Jan-22
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top

Warning: Unknown: open(e:\temp\sess_tnnvs204d39pqn4ng2f76fmjb5, O_RDWR) failed: Permission denied (13) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (e:\temp) in Unknown on line 0