FishBase

Warning: session_start(): open(e:\temp\sess_g79iufgebqukfmpfqdpd0ak660, O_RDWR) failed: Permission denied (13) in C:\Apache24\htdocs\includes\lang_session.php on line 4
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-15 Nov-15 Oct-15 Sep-15 Aug-15 Jul-15 Jun-15 May-15 Apr-15 Mar-15 Feb-15 Jan-15
Total hits this month: 266,811 672,853 1,126,057 1,949,100 3,648,727 5,071,221 4,337,227 5,534,579 5,922,740 4,442,321 3,554,412 1,668,220
Hits not viewed: 516,692 686,714 796,509 1,291,950 653,788 744,501 803,111 1,477,869 1,650,777 1,974,324 1,705,067 615,218
Visits: 53,117 58,609 67,362 64,549 62,073 59,791 70,270 94,204 98,040 91,532 78,274 43,488
Unique Visitors: 14,655 16,218 15,081 14,234 13,895 13,702 14,336 17,553 15,578 16,327 12,259 9,420
Visits/Visitors: 3.6 3.6 4.5 4.5 4.5 4.4 4.9 5.4 6.3 5.6 6.4 4.6
Pages: 2,341,174 2,565,017 3,970,844 5,841,963 2,788,352 4,088,865 3,313,445 3,789,613 4,026,850 2,203,683 1,601,756 914,753
Pages/Visit: 44.1 43.8 58.9 90.5 44.9 68.4 47.2 40.2 41.1 24.1 20.5 21.0
Downloaded information (GB): 16.3 19.0 54.6 49.9 235.2 289.9 1,847.8 311.8 355.3 965.5 1,978.1 211.9
Average duration (min): 12.9 14.6 17.9 16.1 17.1 16.9 16.1 13.5 11.2 11.0 14.3 11.2
Usage by Topic (% of total hits):
  Dec-15 Nov-15 Oct-15 Sep-15 Aug-15 Jul-15 Jun-15 May-15 Apr-15 Mar-15 Feb-15 Jan-15
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top

Warning: Unknown: open(e:\temp\sess_g79iufgebqukfmpfqdpd0ak660, O_RDWR) failed: Permission denied (13) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (e:\temp) in Unknown on line 0