FishBase

Warning: session_start(): open(e:\temp\sess_7h38mj16a9os1u3hsbgnrdcgn2, O_RDWR) failed: Permission denied (13) in C:\Apache24\htdocs\includes\lang_session.php on line 4
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-21 Nov-21 Oct-21 Sep-21 Aug-21 Jul-21 Jun-21 May-21 Apr-21 Mar-21 Feb-21 Jan-21
Total hits this month: 33,482,028 34,453,581 33,402,795 29,132,461 30,694,863 33,338,430 19,264,388 31,389,450 27,346,912 29,513,873 23,557,809 26,456,593
Hits not viewed: 21,668,570 22,129,472 21,620,536 18,804,360 19,806,279 21,725,271 16,727,400 18,889,845 16,323,134 17,786,602 13,671,811 16,310,519
Visits: 276,951 361,996 279,582 338,671 325,219 280,414 78,767 263,785 261,767 291,206 176,143 280,996
Unique Visitors: 43,703 49,556 44,670 44,526 46,917 41,241 17,549 49,820 53,738 61,258 53,978 54,927
Visits/Visitors: 6.3 7.3 6.3 7.6 6.9 6.8 4.5 5.3 4.9 4.8 3.3 5.1
Pages: 10,879,104 11,260,618 10,762,262 9,383,131 9,944,807 10,481,693 2,299,840 11,266,112 9,514,406 10,365,834 8,726,184 8,889,285
Pages/Visit: 39.3 31.1 38.5 27.7 30.6 37.4 29.2 42.7 36.3 35.6 49.5 31.6
Downloaded information (GB): 271.2 283.0 252.9 259.8 320.4 293.4 81.3 291.8 249.1 254.5 211.1 210.7
Average duration (min): 13.1 13.4 11.3 12.9 18.4 14.6 9.0 14.1 11.7 11.4 11.7 11.3
Usage by Topic (% of total hits):
  Dec-21 Nov-21 Oct-21 Sep-21 Aug-21 Jul-21 Jun-21 May-21 Apr-21 Mar-21 Feb-21 Jan-21
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top

Warning: Unknown: open(e:\temp\sess_7h38mj16a9os1u3hsbgnrdcgn2, O_RDWR) failed: Permission denied (13) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (e:\temp) in Unknown on line 0