FishBase

Warning: session_start(): open(e:\temp\sess_vohouur03f5ib0620n3tvpl1n4, O_RDWR) failed: Permission denied (13) in C:\Apache24\htdocs\includes\lang_session.php on line 4
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-19 Nov-19 Oct-19 Sep-19 Aug-19 Jul-19 Jun-19 May-19 Apr-19 Mar-19 Feb-19 Jan-19
Total hits this month: 10,707,360 11,770,179 11,316,452 11,403,291 11,218,653 13,744,279 9,139,580 9,143,852 10,290,949 12,169,258 12,763,844 16,422,478
Hits not viewed: 5,951,248 6,221,717 6,093,331 6,742,291 5,855,435 8,323,914 4,795,367 4,690,717 5,611,869 6,665,231 7,750,332 10,043,872
Visits: 346,980 397,720 217,280 172,712 183,620 187,754 176,136 152,313 196,409 216,497 159,388 143,291
Unique Visitors: 99,790 106,045 52,274 42,007 43,171 33,194 27,971 34,171 38,412 41,349 34,206 32,256
Visits/Visitors: 3.5 3.8 4.2 4.1 4.3 5.7 6.3 4.5 6.2 6.1 5.1 5.2
Pages: 3,622,037 4,463,316 4,062,044 3,806,432 4,641,842 4,646,993 3,657,327 3,648,324 3,824,287 4,615,256 4,331,211 5,710,721
Pages/Visit: 10.4 11.2 18.7 22.0 25.3 24.8 20.8 24.0 19.5 21.3 27.2 39.9
Downloaded information (GB): 108.1 113.9 101.6 88.4 100.8 107.6 84.2 81.9 85.3 99.7 92.4 112.0
Average duration (min): 11.9 11.8 8.0 6.8 7.0 9.5 12.4 12.9 14.0 14.2 12.4 13.3
Usage by Topic (% of total hits):
  Dec-19 Nov-19 Oct-19 Sep-19 Aug-19 Jul-19 Jun-19 May-19 Apr-19 Mar-19 Feb-19 Jan-19
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top

Warning: Unknown: open(e:\temp\sess_vohouur03f5ib0620n3tvpl1n4, O_RDWR) failed: Permission denied (13) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (e:\temp) in Unknown on line 0